top of page

22.01. | SBŠ Ostrava - Neptūnas

21.01. | TTT Rīga - Neptūnas

21.01. | RSU - SBŠ Ostrava

15.01. | Frankivsk - Levharti Chomutov

15.01. | Šiauliai/Vilmers - SKK Polonia

12.01. | SBŠ Ostrava - Frankivsk

7.01. | TTT Rīga - Frankivsk

5.01. | Neptūnas - Frankivsk

19.12. | Frankivsk - Šiauliai/Vilmers

17.12. | RSU - Frankivsk

11.12. | TTT Rīga - SKK Polonia

11.12. | SBŠ Ostrava - Levharti Chomutov

10.12. | Levharti Chomutov - TTT Rīga

10.12. | SKK Polonia - SBŠ Ostrava

13.11. | Šiauliai/Vilmers - TTT Rīga

12.11. | SBŠ Ostrava - Šiauliai/Vilmers

11.11 | TTT Rīga - SBŠ Ostrava

30.10. | SKK Polonia - Neptūnas

30.10. | Levharti Chomutov - RSU

29.10. | RSU - SKK Polonia

28.10. | Neptūnas - RSU

28.10. | SKK Polonia - Levharti Chomutov

29.10. | Levharti Chomutov - Neptūnas
bottom of page